
| LEAGUE: Male or Coed U10-4 League 1 TABLE: 13 |
|||||||
| Delcared AgeGroup |
Declared Division |
Club Name |
Team Name |
Coach | Phone | ||
| 1 | U10 | 4 | Belle Vernon | Leopards | Ryan Gargan | 412-405-9117 | |
| 2 | U10 | 4 | Bethel Park | Warriors | Steve Minick | 412854-9758 | |
| 3 | U10 | 4 | Brentwood | Bulldogs | Scott Greg | 412-885-1519 | |
| 4 | U10 | 4 | Jaguars United Soccer Club | Jaguars | Mike McCormick | ||
| 5 | U10 | 4 | Montour | Destroyers | Brian Ritchie | 412-787-2181 | |
| 6 | U10 | 4 | Peters Twp | Earthquakes | Al Lopus | 724 348 7638 | |
| 7 | U10 | 4 | Upper St. Clair | Panthers | Almir Burlovic | 412-931-7170 | |
| LEAGUE: Male or Coed U10-4 League 2 TABLE: 14 |
|||||||
| Delcared AgeGroup |
Declared Division |
Club Name |
Team Name |
Coach | Phone | ||
| 1 | U10 | 4 | Bethel Park | BP Lightning | Kevin Conroy | 412-854-7670 | |
| 2 | U10 | 4 | Char Valley | Colts | Tim Eckenrode | 412-860-1615 | |
| 3 | U10 | 4 | Montour | Montour Team 7 | Chris Dewit | 412-331-7307 | |
| 4 | U10 | 4 | Mt. Lebanon | White | Brendan Coyne | 412-344-2959 | |
| 5 | U10 | 4 | Peters Twp | PT Rossoneri U10 | Tony Belfiore | 724-941-0983 | |
| 6 | U10 | 4 | South Fayette | Lions Dedi | Skye Dedi | 412-257-2179 | |
| 7 | U10 | 4 | Upper St. Clair | Panthers | Bill Friday | 412-398-0104 | |
| LEAGUE: Male or Coed U10-5 League 1 TABLE: 15 |
|||||||
| Delcared AgeGroup |
Declared Division |
Club Name |
Team Name |
Coach | Phone | ||
| 1 | U10 | 5 | Canonsburg | Canon Mac U10 | Eric Flaherty | 724-873-2722 | |
| 2 | U10 | 5 | Ringgold Soccer Club | CK United | Amanda Necciai | 724 454-4182 | |
| 3 | U10 | 5 | South Fayette | Lions Bollinger | Bill Bollinger | 412-914-0511 | |
| 4 | U10 | 5 | South Park | Eagles Mihoces | Dan Mihoces AGC: Lisa Criss | 724-600-8708 | |
| 5 | U10 | 5 | Washington | U10 United | Brian Pendergast | 724-222-3102 | |
| 6 | U10 | 5 | Wheeling | 2000 Boys | Bill Konkle | ||
| LEAGUE: Male or Coed U10-6 League 1 TABLE: 16 |
|||||||
| Delcared AgeGroup |
Declared Division |
Club Name |
Team Name |
Coach | Phone | ||
| 1 | U10 | 6 | Belle Vernon | Leopards | Joe Shrader | ||
| 2 | U10 | 6 | Green County | GC United Benson | Chris Benson | 724-852-4406 | |
| 3 | U10 | 6 | Green County | GC United Thomas | Dave Thomas | 724-344-2443 | |
| 4 | U10 | 6 | Jefferson Youth | JK United | Hemanshu Desai | 740-632-0783 | |
| 5 | U10 | 6 | Keystone Oaks | KO Eagles | Mike Gardner | 412-344-5143 | |
| 6 | U10 | 6 | McGuffey Youth Soccer | HFC HOTSPURS | Joe Shape | 724.255.0705 | |
| 7 | U10 | 6 | Ringgold Soccer Club | Dakota | Joe Barno | 412 915-6887 | |
| 8 | U10 | 6 | Steel Valley | Steel Valley U10 | Tony Salopek | 412-462-0766 | |
| LEAGUE: Male or Coed U11-4 League 1 TABLE: 17 |
|||||||
| Delcared AgeGroup |
Declared Division |
Club Name |
Team Name |
Coach | Phone | ||
| 1 | U11 | 4 | Bethel Park | Bethel Park U11B1 | Dave Conely | 412-831-6134 | |
| 2 | U11 | 4 | Char Valley | Colts | Rob Diluca | 412-249-8170 | |
| 3 | U11 | 4 | Fayette County | Fury | Dave McIntyre | 724-366-6523 | |
| 4 | U11 | 4 | Jaguars United Soccer Club | Jaguars U11 Boys | Scott Ranallo | 412-650-5721 | |
| 5 | U11 | 4 | Keystone Oaks | KO Green Hornets | John Philistine | 216-401-9819 | |
| 6 | U11 | 4 | Mt. Lebanon | White | Joe Aracri | 412-388-1591 | |
| 7 | U11 | 4 | Peters Twp | PT Thunder U11 | Ron Nee | 724-941-5293 | |
| 8 | U11 | 4 | South Park | Eagles | Ed Walker | 412-714-8006 | |
| 9 | U11 | 4 | Washington | U11 United | Danielle Christy | 724-255-1639 | |
| LEAGUE: Male or Coed U11-4 League 2 TABLE: 18 |
|||||||
| Delcared AgeGroup |
Declared Division |
Club Name |
Team Name |
Coach | Phone | ||
| 1 | U11 | 4 | Baldwin | Baldwin Boys 11 | Larry Stahl | 412 884 2089 | |
| 2 | U11 | 4 | Bethel Park | BP Hawks | Matt Scott | 412-835-7829 | |
| 3 | U11 | 4 | N.P.Y.S.A Weirton | NPYSA Force | Christopher LeFever | 304-748-1565 | |
| 4 | U11 | 4 | Peters Twp | PT Titans U11 | Patrick Ogburn | 724 941 2701 | |
| 5 | U11 | 4 | Ringgold Soccer Club | Rugrats | Heth St. Cyr | 724 348-0796 | |
| 6 | U11 | 4 | South Park | Eagles | Dan Mihoces | 412-835-0758 | |
| 7 | U11 | 4 | Upper St. Clair | Panther | Al Gibson | 412-221-2864 | |
| 8 | U11 | 4 | Wheeling | 99 Boys | Deb Hofmann | 304-312-6889 | |
| LEAGUE: Male or Coed U11-5 League 1 TABLE: 19 |
|||||||
| Delcared AgeGroup |
Declared Division |
Club Name |
Team Name |
Coach | Phone | ||
| 1 | U11 | 6 | Belle Vernon | Leopards | Joe Shrader | ||
| 2 | U11 | 5 | Carlynton | Cougars | Phil Kossler | ||
| 3 | U11 | 5 | Elizabeth Forward | Warriors | Bowden Gary | (412) 751 1060 | |
| 4 | U11 | 5 | Fayette County | Mustangs | Traci Eadie | 724-437-9206 | |
| 5 | U11 | 6 | Keystone Oaks | KO Chargers | Marwan Sadaka | 412-531-4459 | |
| 6 | U11 | 5 | South Fayette | Lions Kurchena | Mark Kurchena | 412-220-8005 | |
| 7 | U11 | 5 | Steel Valley | Steel Valley U11 | John Long | 412-462-5062 | |
| 8 | U11 | 6 | WCYSA | BW Alley Cats | Jim Heinrich | 724-258-6460 | |
| 9 | U11 | 5 | West Mifflin | Jr. Titans | Tim Taylor | 412-466-7798 | |
| LEAGUE: Male or Coed U12-4 League 1 TABLE: 20 |
|||||||
| Delcared AgeGroup |
Declared Division |
Club Name |
Team Name |
Coach | Phone | ||
| 1 | U12 | 4 | Belle Vernon | Leopards | Tracy Lovett | 724-379-8148 | |
| 2 | U12 | 4 | Elizabeth Forward | Warriors | Albert Chlystek | 412-714-8614 | |
| 3 | U12 | 4 | Jaguars United Soccer Club | Jaguars U12 Boys | Kevin Polick | 412-855-1446 | |
| 4 | U12 | 4 | Mt. Lebanon | Blue | Chris Perri | 412-531-0730 | |
| 5 | U12 | 4 | Upper St. Clair | Panthers | Steve Davidson | 724 969-5083 | |
| 6 | U12 | 4 | West Allegheny | West A U12B 1 | Ron Graziani | 724-695-1304 | |
| 7 | U12 | 4 | West Mifflin | Jr Titans | Jim VanKirk | 412-720-5870 | |
| LEAGUE: Male or Coed U12-4 League 2 TABLE: 21 |
|||||||
| Delcared AgeGroup |
Declared Division |
Club Name |
Team Name |
Coach | Phone | ||
| 1 | U12 | 4 | Bethel Park | FC Hawks | Richard Eckert | 412-835-1058 | |
| 2 | U12 | 4 | Char Valley | Colts | Brad Barlow | 412-279-2275 | |
| 3 | U12 | 4 | Moon | Siberian Tigers | Jim Knepper | 412-400-0981 | |
| 4 | U12 | 4 | Mt. Lebanon | White | Carmine Bellini | 412-341-6639 | |
| 5 | U12 | 4 | Peters Twp | Thunder | Lou Biscardo | 724-941-7302 | |
| 6 | U12 | 4 | Upper St. Clair | Panthers | Dan Cuddy | 412 854-1148 | |
| 7 | U12 | 4 | WCYSA | United | Don Caterino | 727-314-3586 | |
| 8 | U12 | 4 | West Allegheny | WestA U12B 2 | Tammy Majocka | 412-498-4398 | |
| LEAGUE: Male or Coed U12-5 League 1 TABLE: 22 |
|||||||
| Delcared AgeGroup |
Declared Division |
Club Name |
Team Name |
Coach | Phone | ||
| 1 | U12 | 5 | Canonsburg | Canon-Mac U12 | Dave Thal | 724-942-4067 | |
| 2 | U12 | 5 | Carlynton | Cougars | Bob Kietz | 412-613-0714 | |
| 3 | U12 | 5 | Fayette County | Terminators | Tony Marghella | 724-970-2317 | |
| 4 | U12 | 5 | Green County | GC United | Matt Blair | 724-825-0827 | |
| 5 | U12 | 5 | McGuffey Youth Soccer | HFC FURY | Don Shriver | 724.228.4244 | |
| 6 | U12 | 5 | Ringgold Soccer Club | Eagles | Angela Gorman | 724 292-1158 | |
| 7 | U12 | 5 | Ringgold Soccer Club | Rampage | Jeff Soles | 724 328-0581 | |
| 8 | U12 | 5 | South Allegheny | SA U-12 Boys | Eric Moranelli | 412-558-9531 | |
| 9 | U12 | 5 | South Fayette | Lions Vent | Derek Vent | 412-257-6110 | |
| 10 | U12 | 5 | WCYSA | CFD | Sean Cole | 724-565-5625 | |
| 11 | U12 | 5 | WCYSA | Monessen Greyhound | Lindsay Keene | 724-322-5603 | |
| LEAGUE: Male or Coed U12-6 League 1 TABLE: 23 |
|||||||
| Delcared AgeGroup |
Declared Division |
Club Name |
Team Name |
Coach | Phone | ||
| 1 | U12 | 6 | Keystone Oaks | KO Arsenal | Bryan Taylor | 412-861-0154 | |
| 2 | U12 | 6 | Ringgold Soccer Club | Chippewa | Nick Shinkevich | 724 469-0665 | |
| 3 | U12 | 6 | Washington | U12 United | Jeff Nedley | 724-222-0622 | |
| 4 | U12 | 6 | WCYSA | BC Dog Pound | Stephen Wolfe | 724-785-5312 | |
| 5 | U12 | 6 | WCYSA | BC Mighty Hounds | Arthur Moore | 724-255-6629 | |
| 6 | U12 | 6 | WCYSA | Brownsville | Ed Bohna | 724-785-5624 | |
| 7 | U12 | 6 | WCYSA | California | Mike Popelas | 724-938-3322 | |
| LEAGUE: Male or Coed U13-4 League 1 TABLE: 24 |
|||||||
| Delcared AgeGroup |
Declared Division |
Club Name |
Team Name |
Coach | Phone | ||
| 1 | U13 | 4 | Baldwin | Baldwin Boys | Tony Cortazzo | 412 886 0798 | |
| 2 | U13 | 4 | Bethel Park | Bethel Park U13B | Scott Hanes | 412-835-0409 | |
| 3 | U13 | 4 | Jaguars United Soccer Club | Jaguars U13 Boys | Dan Rauso | 412-655-9505 | |
| 4 | U13 | 6 | Jefferson Youth | JK United | Hallie Barcalow | 740 424 6010 | |
| 5 | U13 | 4 | Keystone Oaks | KO ScreamingEagles | Shawn Slan | 412-306-0847 | |
| 6 | U13 | 5 | Keystone Oaks | KO United | AS Hoffman | 412-225-0532 | |
| 7 | U13 | 4 | Mt. Lebanon | United | David Franklin | 412-531-9481 | |
| 8 | U13 | 4 | Peters Twp | Peters Twp FC U13 | Matt Campion | 724-941-6223 | |
| 9 | U13 | 4 | South Park | Eagles | Doug Korinko | 412-714-4846 | |
| 10 | U13 | 4 | WCYSA | BC Top Dogs | Dana Paci | 724-785-6413 | |
| 11 | U13 | 6 | WCYSA | BW Thundercats | Kathy Fowler | 724-239-4456 | |
| LEAGUE: Male or Coed U14-4 League 1 TABLE: 25 |
|||||||
| Delcared AgeGroup |
Declared Division |
Club Name |
Team Name |
Coach | Phone | ||
| 1 | U14 | 4 | Baldwin | Baldwin-coed | Regis George | (412) 885-4613 | |
| 2 | U14 | 4 | Bethel Park | Bethel Park U14B | JJ Zekany | 412-779-0306 | |
| 3 | U14 | 4 | Jaguars United Soccer Club | Jaguars U14 Boys | Glenn Bertha | 412 337-0688 | |
| 4 | U14 | 4 | Mt. Lebanon | Lightning | John OReilly | 412-306-1901 | |
| 5 | U14 | 4 | Peters Twp | PT TimberwolvesU14 | Chuck Harrison | 724-941-3204 | |
| 6 | U14 | 4 | Steel Valley | Steel Valley U14 | Ray Ruffing | 412-464-0302 | |
| 7 | U14 | 4 | Upper St. Clair | Panthers | Greg Christiansen | 412-656-4044 | |
| LEAGUE: Male or Coed U14-4 League 2 TABLE: 26 |
|||||||
| Delcared AgeGroup |
Declared Division |
Club Name |
Team Name |
Coach | Phone | ||
| 1 | U14 | 4 | Char Valley | Colts | Renee Smith | 412-519-8592 | |
| 2 | U14 | 4 | Green County | GC United | Rob patterson | 724-966-7923 | |
| 3 | U14 | 6 | Ringgold Soccer Club | Rams | Matthew Yahnite | 724 258-3693 | |
| 4 | U14 | 4 | South Fayette | Lions Coyne | Barry Coyne | 412-220-7511 | |
| 5 | U14 | 5 | WCYSA | BC Bulldogs | Matt Berdar | 724-632-6382 | |
| 6 | U14 | 4 | Wheeling | 96 Boys | Howard Klatt | 304-233-7681 | |